Home
/
Gegino Women's Lace Up
- Share:
- Description
- Size Chart
- Details
- Review
-
• Twinface Grade A sheepskin with raw edges, suede heel guards and nylon binding
• Cushy foam for extra comfort covered with a genuine sheepskin sock that naturally wicks away moisture and helps keep your feet dry
• Light and flexible molded EVA bottom with a patent protected outsole design
• This product contains real fur from Sheep or Lamb
• Fur Origin: Australia, European Union or United States
• Real Fur has been artificially dyed and treated
• This product is made in China
Gegino Women's Lace Up Description
Men's Shoes
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25" | 23.5 |
| 6.5 | 39 | 6 | 9.5" | 24.1 |
| 7 | 40 | 6.5 | 9.625" | 24.4 |
| 7.5 | 40-41 | 7 | 9.75" | 24.8 |
| 8 | 41 | 7.5 | 9.9375" | 25.4 |
| 8.5 | 41-42 | 8 | 10.125" | 25.7 |
| 9 | 42 | 8.5 | 10.25" | 26 |
| 9.5 | 42-43 | 9 | 10.4375" | 26.7 |
| 10 | 43 | 9.5 | 10.5625" | 27 |
| 10.5 | 43-44 | 10 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 |
| 11.5 | 44-45 | 11 | 11.125" | 28.3 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 |
| 16 | 49 | 15.5 | 12.5" | 31.8 |
Coat Sizes: Women's Outerwear
| XS | S | M | L | XL |
|---|---|---|---|---|
| 0-2 | 4-6 | 8-10 | 12-14 | 16 |
Coat Sizes: Women's Outerwear
| M | L | XL | XXL |
|---|---|---|---|
| 40" | 42" | 44" | 46" |
| US Sizes | Euro Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875" | 20.8 |
| 4.5 | 35 | 2.5 | 8.375" | 21.3 |
| 5 | 35-36 | 3 | 8.5" | 21.6 |
| 5.5 | 36 | 3.5 | 8.75" | 22.2 |
| 6 | 36-37 | 4 | 8.875" | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625" | 23 |
| 7 | 37-38 | 5 | 9.25" | 23.5 |
| 7.5 | 38 | 5.5 | 9.375" | 23.8 |
| 8 | 38-39 | 6 | 9.5" | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875" | 24.6 |
| 9 | 39-40 | 7 | 9.875" | 25.1 |
| 9.5 | 40 | 7.5 | 10" | 25.4 |
| 10 | 40-41 | 8 | 10.1875" | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125" | 26.2 |
| 11 | 41-42 | 9 | 10.5" | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875" | 27.1 |
| 12 | 42-43 | 10 | 10.875" | 27.6 |
| S | M | L |
|---|---|---|
| 6" - 6.5" | 6.75" - 7.25" | 7.5" - 8" |
| M | L | XL |
|---|---|---|
| 8" - 8.5" | 8.75" - 9.5" | 9.75" - 10.5" |
- Merino wool and stitched-suede upper
- Genuine sheepskin insole.
- Molded rubber outsole.
- Woven Gegino? logo.
- This product contains real fur from Sheep or Lamb
- Fur Origin: Australia, European Union or United States
- Real Fur has been artificially dyed and treated
- By Gegino? Australia; RN# 88276
- This product is made in China
-
By keyss
Price Value Quality Reply:
-
I LOVE my Gegino! Theyre sooo comfortable and cute ! I also just recieved my ruby red sparkly ones, theyre very fashionable and everyone including I loves them ! Cant wait to get more :DD
-
By Austin
Price Value Quality Reply:
-
I just got these boots on friday since it was black friday, there wasn't any price difference because obviously Geginoboots dont go on sale! But since then they have been amazing, im waiting till tuesday when i have to go back to school, but i am super excited! Gegino boots now adays are realllyyyyy popular and in high demand so im thankful that i got a pair!
About Us |
Contact Us |
Help Center |
Return Policy |
Privacy Policy |
Terms of Usage |
Site Map |
News |
Blog |
Rss |
Bookmark Page
Wedding Dresses|
Party Dresses|
Evening Dresses|
Cocktail Dresses|
Homecoming Dresses
Copyright Notice @2010-2011 geginoboots.co.uk
Gegino Inc. All rights reserved.
Copyright Notice @2010-2011 geginoboots.co.uk
Gegino Inc. All rights reserved.
USD 
Australian Dollar - AUD
British Pound Sterling - GBP
Canadian Dollar - CAD
Euro - EUR
Hong Kong Dollar - HKD
Japanese Yen - JPY
Lebanese Pound - LBP
New Zealand Dollar - NZD
Philippine Peso - PHP
Russian Ruble - RUB
Singapore Dollar - SGD
Swiss Franc - CHF







